METAR
ESGF 100918Z AUTO 24011KT 15/10 Q1013=
ESGF 100912Z AUTO 22012KT 15/11 Q1013=
ESGF 100909Z AUTO 23011KT 15/11 Q1012=
ESGF 100902Z AUTO 22015KT 15/10 Q1012=
ESGF 100859Z AUTO 23013KT 15/11 Q1012=
     
ESGV 100919Z AUTO 22012KT 15/10 Q1013=
ESGV 100909Z AUTO 21012KT 15/11 Q1013=
ESGV 100859Z AUTO 22011KT 15/11 Q1012=
ESGV 100849Z AUTO 21012KT 14/11 Q1012=
ESGV 100839Z AUTO 22012KT 15/11 Q1012=
     
ESGG 100820Z 22016KT 9999 BKN022CB 13/07 Q1009=
ESGG 100750Z 22014KT 9999 SCT020TCU 12/08 Q1009=
ESGG 100720Z 22015KT 9999 SCT019TCU 12/08 Q1009=
ESGG 100650Z 21013KT 9999 SCT023 12/08 Q1009=
ESGG 100620Z 20013KT 9999 SCT021 BKN053 12/08 Q1008=
     
ESMT 100820Z 24017KT 9999 FEW024 SCT039 15/10 Q1012=
ESMT 100750Z 24014KT 9999 SCT026TCU 14/10 Q1012=
ESMT 100720Z 24014KT 9999 FEW021 SCT037CB 14/10 Q1011=
ESMT 100650Z 21013KT 9999 SCT027CB BKN041 10/08 Q1011 RESHRA=
ESMT 100620Z 21009KT 9999 BKN026CB OVC051 13/09 Q1011 RESHRA=
     
TAF    
ESGG 100830Z 1009/1109 23012KT 9999 BKN015 TEMPO 1009/1017 SHRA BKN020CB PROB40 1011/1014 21016G26KT 4000 TSRA PROB40 1100/1105 2500 BR BKN004=    
ESMT 100827Z 1009/1018 23012KT 9999 SCT030 TEMPO 1009/1017 21015G25KT 4000 SHRA BKN010 SCT020CB TEMPO 1017/1018 FEW020CB=    
 
SUN    
01:05:41Z 02:11:38Z 20:09:56Z 21:15:53Z