METAR
ESGF 222336Z AUTO 18005KT 01/00 Q1004=
ESGF 222333Z AUTO 18005KT 01/00 Q1004=
ESGF 222329Z AUTO 19005KT 01/00 Q1004=
ESGF 222322Z AUTO 18006KT 01/00 Q1004=
ESGF 222319Z AUTO 16005KT 01/00 Q1004=
     
ESGV 222339Z AUTO 11006KT 00/M00 Q1004=
ESGV 222329Z AUTO 11007KT 00/M00 Q1004=
ESGV 222319Z AUTO 09008KT 00/M00 Q1004=
ESGV 222310Z AUTO 13006KT 00/M00 Q1004=
ESGV 222300Z AUTO 14005KT 00/M00 Q1004=
     
ESGG 222250Z 17005KT 1600 BR VV004 00/00 Q1001=
ESGG 222220Z 18006KT 120V200 1500 R03/P2000N R21/P2000N BR OVC002 00/M00 Q1002=
ESGG 222150Z 17005KT 2500 BR OVC003 00/M00 Q1002=
ESGG 222120Z 16005KT 130V190 2600 BR OVC003 00/M00 Q1002=
ESGG 222050Z 16008KT 2500 BR FEW002 BKN004 OVC006 00/M00 Q1002=
     
ESMT 222250Z AUTO 15006KT 2800 DZ OVC003/// 01/01 Q1003=
ESMT 222220Z AUTO 17005KT 120V200 4600 OVC003/// 01/01 Q1004 REDZ=
ESMT 222150Z AUTO 14007KT 7000 DZ SCT003/// OVC007/// 01/01 Q1003=
ESMT 222120Z AUTO 13007KT 5000 BKN004/// OVC006/// 01/01 Q1004 REDZ=
ESMT 222050Z 12006KT 8000 -RA BKN005 OVC007 01/00 Q1004=
     
TAF    
ESGG 222030Z 2221/2321 14006KT 5000 -SN OVC005 BECMG 2221/2223 0200 FZFG VV002 PROB40 2300/2304 3000 -FZDZ BR BECMG 2304/2306 FG TEMPO 2306/2321 4000 DZRA BKN005=    
ESMT 221727Z 2218/2222 12010KT 7000 -RA BKN006 TEMPO 2218/2222 2000 RASNDZ BR BKN003=    
 
SUN    
05:43:29Z 06:20:56Z 16:28:35Z 17:06:01Z