METAR
ESGF 120942Z AUTO 25005KT 16/14 Q1020=
ESGF 120939Z AUTO 27005KT 16/14 Q1020=
ESGF 120932Z AUTO 26005KT 16/14 Q1020=
ESGF 120929Z AUTO 27007KT 16/13 Q1020=
ESGF 120922Z AUTO 27006KT 16/14 Q1020=
     
ESGV 120939Z AUTO 00005KT 16/14 Q1020=
ESGV 120929Z AUTO 00006KT 16/14 Q1020=
ESGV 120919Z AUTO 00006KT 16/14 Q1020=
ESGV 120909Z AUTO 35006KT 16/14 Q1020=
ESGV 120859Z AUTO 34008KT 16/14 Q1020=
     
ESGG 120850Z 22010KT 9999 SCT008 BKN046 BKN055 15/13 Q1018=
ESGG 120820Z 22009KT 9999 SCT009 BKN046 14/13 Q1018=
ESGG 120750Z 23009KT 9999 SCT006 BKN014 14/13 Q1018=
ESGG 120720Z 21009KT 9999 SCT006 BKN011 BKN015 14/13 Q1018=
ESGG 120650Z 21010KT 9999 BKN005 BKN010 14/13 Q1018=
     
ESMT 120850Z 26008KT 9999 SCT010 BKN016 16/14 Q1019=
ESMT 120820Z AUTO 25009KT 9999 SCT011/// BKN016/// BKN042/// 16/14 Q1019=
ESMT 120750Z AUTO 25009KT 9999 OVC016/// 16/14 Q1019=
ESMT 120720Z AUTO 25009KT 9999 FEW008/// SCT013/// BKN020/// 16/14 Q1019=
ESMT 120650Z AUTO 25007KT 9999 SCT007/// BKN009/// BKN015/// 16/15 Q1019=
     
TAF    
ESGG 120830Z 1209/1309 21006KT 9999 BKN012 BECMG 1209/1211 SCT020 BECMG 1217/1219 BKN012 TEMPO 1219/1223 4000 RADZ BKN006 BECMG 1223/1301 BKN003 TEMPO 1223/1307 2000 BR DZ BKN005 BECMG 1307/1309 SCT010 BKN020=    
ESMT 111427Z 1115/1119 24010KT 9999 SCT020=    
 
SUN    
03:56:15Z 04:33:44Z 17:41:26Z 18:18:55Z